Labor Contracts
Roughly 82 percent of Southwest Employees are represented by a Union. Our goal is to maintain collective bargaining agreements that take care of our Employees, the Company, and Shareholders in ways that support our Vision to become the world’s most loved, most flown, and most profitable airline.
Workgroup |
Union Representation |
Amendable Date |
Negotiation Status |
Headcount* |
||||
---|---|---|---|---|---|---|---|---|
Appearance Technicians | Aircraft Mechanics Fraternal Association (AMFA) | 7/31/2027 | Closed | 194 | ||||
Customer Service Agents, Customer Representatives, Source of Support Representatives | International Association of Machinists and Aerospace Workers AFL-CIO (IAM) – District 142 | 12/14/2027 | Closed | 7,683 |
||||
Dispatchers | Transport Workers Union (TWU) – Local 550 | 6/1/2027 | Closed | 472 | ||||
Facilities Maintenance Technicians | Aircraft Mechanics Fraternal Association (AMFA) | 11/16/2027 | Closed | 50 | ||||
Flight Attendants | Transport Workers Union (TWU) – Local 556 | 10/31/2018 | Mediation | 18,014 | ||||
Flight Instructors | Transport Workers Union (TWU) – Local 557 | 1/1/2027 | Closed | 212 | ||||
Flight Simulator Technicians | International Brotherhood of Teamsters Airline Division (IBT) | 4/30/2024 | Closed | 56 | ||||
Material Specialists | International Brotherhood of Teamsters Airline Division (IBT) – Local 19, 104, 210, 455, 769, 781 and 986 | 4/1/2024 | Closed | 448 | ||||
Mechanics and Related Employees (Mechanics, Inspectors, Controllers, Training Instructors) | Aircraft Mechanics Fraternal Association (AMFA) – Local 4, 11, 18 and 32 | 8/16/2024 | Closed | 2,766 | ||||
Meteorologists | Transport Workers Union (TWU) – Local 550 | 6/1/2019 | Direct Negotiations | 12 | ||||
Pilots | Southwest Airlines Pilots' Association (SWAPA) | 8/31/2020 | Mediation | 9,239 | ||||
Ramp, Operations, Provisioning, and Cargo Agents | Transport Workers Union (TWU) – Local 555 | 2/18/2021 | Direct Negotiations | 15,260 |
*“Headcount” represents Active Full-time Equivalent (FTE) Employees as of December 2022
Stay Connected
For Journalists Seeking
Answers to Questions
Phone 214-792-4847, Opt. 1
Email swamedia@wnco.com
Additional Contacts