Southwest Airlines Reports November Traffic
Southwest Airlines Co. (NYSE: LUV) announced today that the Company flew 3.6 billion revenue passenger miles (RPMs) in November 2001, approximately the same RPMs flown in November 2000. Available seat miles (ASMs) increased 6.9 percent to 5.5 billion from the November 2000 level of 5.1 billion. The load factor for the month was 65.3 percent, compared to 70.7 percent for the same period last year.
For the eleven months ended November 30, 2001, Southwest flew 40.9 billion RPMs, compared to the 38.7 billion RPMs recorded for the same period of 2000, an increase of 5.8 percent. Available seat miles increased 9.5 percent to 59.8 billion from the 2000 level of 54.6 billion. The year-to-date load factor was 68.5 percent, compared to 70.9 percent for the same period last year.
This press release, as well as past releases, can be accessed on the Southwest Airlines internet site at: http://www.southwest.com .
SOUTHWEST AIRLINES CO.
PRELIMINARY COMPARATIVE TRAFFIC STATISTICS
| NOVEMBER | ||||||
| 2001 | 2000 | CHANGE | ||||
| Revenue passengers carried | 5,017,497 | 5,498,633 | (8.8)% | |||
| Revenue passenger miles (000) | 3,568,715 | 3,611,093 | (1.2)% | |||
| Available seat miles (000) | 5,463,416 | 5,108,389 | 6.9 % | |||
| Load factor | 65.3% | 70.7% | (5.4) pts. | |||
| Average length of haul | 711 | 657 | 8.3 % | |||
| Trips flown | 76,300 | 75,551 | 1.0 % | |||
| YEAR-TO-DATE | ||||||
| 2001 | 2000 | CHANGE | ||||
| Revenue passengers carried | 59,617,251 | 58,508,791 | 1.9 % | |||
| Revenue passenger miles (000) | 40,948,270 | 38,690,230 | 5.8 % | |||
| Available seat miles (000) | 59,810,999 | 54,607,139 | 9.5 % | |||
| Load factor | 68.5% | 70.9% | (2.4) pts. | |||
| Average length of haul | 687 | 661 | 3.9 % | |||
| Trips flown | 864,227 | 826,388 | 4.6 % | |||
SOURCE Southwest Airlines Co.
Web site: http://www.southwest.com